
The Cambridge School
--
Stafford Sri Lankan School Doha
Qatar
--Korea
Qatar
--Japan
China
--Qatar
Korea
--Qatar
Japan
123Qatar
| TOTALS | PTS | FGM | FG% | FT% | AST |
|---|---|---|---|---|---|
| Japan | 123 | 42 | 59.2 | 76.0 | 39 |
| TOTALS | PTS | FGM | FG% | FT% | AST |
|---|---|---|---|---|---|
| Qatar | 70 | 23 | 40.4 | 75.0 | 11 |
Qatar
57China
| TOTALS | PTS | FGM | FG% | FT% | AST |
|---|---|---|---|---|---|
| Qatar | 57 | 20 | 32.3 | 73.3 | 10 |
| TOTALS | PTS | FGM | FG% | FT% | AST |
|---|---|---|---|---|---|
| China | 83 | 31 | 48.4 | 75.0 | 22 |

Qatar
90
Saudi Arabia
| PERIOD | PTS | FGM | FG% | FT% | AST |
|---|---|---|---|---|---|
| 1 | 27 | 11 | 0.58 | 1.00 | 6 |
| 2 | 18 | 7 | 0.54 | 0.50 | 4 |
| 3 | 25 | 9 | 0.60 | 0.50 | 7 |
| 4 | 20 | 8 | 0.50 | 0.60 | 1 |
| Final | 90 | 35 | 0.56 | 0.59 | 18 |
| PERIOD | PTS | FGM | FG% | FT% | AST |
|---|---|---|---|---|---|
| 1 | 15 | 4 | 0.36 | 0.88 | 6 |
| 2 | 21 | 5 | 0.36 | 1.00 | 5 |
| 3 | 13 | 1 | 0.10 | 0.58 | 5 |
| 4 | 21 | 7 | 0.54 | 0.57 | 6 |
| Final | 70 | 17 | 0.35 | 0.71 | 22 |

Bahrain
100
Saudi Arabia
| PERIOD | PTS | FGM | FG% | FT% | AST |
|---|---|---|---|---|---|
| 1 | 21 | 9 | 0.45 | 0.60 | 3 |
| 2 | 25 | 8 | 0.42 | 0.78 | 5 |
| 3 | 36 | 11 | 0.58 | 0.88 | 8 |
| 4 | 18 | 7 | 0.47 | 0.00 | 3 |
| Final | 100 | 35 | 0.48 | 0.77 | 19 |
| PERIOD | PTS | FGM | FG% | FT% | AST |
|---|---|---|---|---|---|
| 1 | 26 | 9 | 0.41 | 0.80 | 5 |
| 2 | 18 | 6 | 0.38 | 0.50 | 4 |
| 3 | 14 | 4 | 0.24 | 0.60 | 3 |
| 4 | 28 | 10 | 0.42 | 1.00 | 6 |
| Final | 86 | 29 | 0.37 | 0.69 | 18 |

Bahrain
76
Qatar
| PERIOD | PTS | FGM | FG% | FT% | AST |
|---|---|---|---|---|---|
| 1 | 20 | 7 | 0.47 | 0.80 | 4 |
| 2 | 26 | 10 | 0.56 | 0.83 | 6 |
| 3 | 18 | 7 | 0.47 | 0.50 | 4 |
| 4 | 12 | 4 | 0.27 | 0.75 | 3 |
| Final | 76 | 28 | 0.44 | 0.71 | 17 |
| PERIOD | PTS | FGM | FG% | FT% | AST |
|---|---|---|---|---|---|
| 1 | 23 | 8 | 0.53 | 0.57 | 7 |
| 2 | 17 | 7 | 0.41 | 0.75 | 4 |
| 3 | 14 | 4 | 0.33 | 0.50 | 3 |
| 4 | 15 | 6 | 0.33 | 0.00 | 2 |
| Final | 69 | 25 | 0.40 | 0.59 | 16 |